Current Inventory For Sale in South Windsor, CT
2022 Zevo 42" AGM - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | AGM |
Discharge Type | Side |
Transmission | Dual brushless motor with gear reduction |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 10.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 10.5 HP |
Discharge Type | Side |
2022 Dash XD 34" Kawasaki - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 15 HP |
Discharge Type | Side |
2022 Dash XD 42" Kawasaki - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 15 HP |
Discharge Type | Side |
2022 Dash XD 48" Kawasaki - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 18 HP |
Discharge Type | Side |
2022 Raptor X 42" Kawasaki FR600 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki FR600 |
Horse Power | 18 HP |
Discharge Type | Side |
2022 Raptor X 54" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2022 Raptor XL 42" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2022 Raptor XL 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Raptor XD 42" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2022 Raptor XD 48" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2022 Raptor XD 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Raptor XD 60" Kawasaki FR730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FR730 |
Horse Power | 24 HP |
Discharge Type | Side |
2022 Raptor XDX 48" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2022 Raptor XDX 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Raptor XDX 60" Kawasaki FR730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FR730 |
Horse Power | 24 HP |
Discharge Type | Side |
2022 Flip-Up 48" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Flip-Up 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2022 IS® 6200 5901849 - 72" 48HP CAT Diesel - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | CAT Diesel |
Horse Power | 48 hp |
Displacement | 1700cc |
2022 ISX™ 3300 EFI-ETC 5901872 - 72" 40HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 40 hp |
Displacement | 993cc |
2022 ISX™ 3300 EFI-ETC 5901881 - 61" 40HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 40 hp |
Displacement | 993cc |
2022 ISX™ 3300 5901979 - 61" 31HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 hp |
Displacement | 999cc |
2022 ISX™ 3300 5901980 - 61" 32HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 32 hp |
Displacement | 896cc |
2022 ISX™ 3300 5901981 - 72" 32HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 32 hp |
Displacement | 896cc |
2022 ISX™ 3300 5901982 - 61" 38.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 hp |
Displacement | 999cc |
2022 ISX™ 3300 5901983 - 72" 38.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 hp |
Displacement | 999cc |
2022 IS® 3200 5901570 - 72" 35HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
Displacement | 999cc |
2022 IS® 3200 5901574 - 72" 32HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 32 hp |
Displacement | 896cc |
2022 IS® 3200 5901575 - 61" 32HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 32 hp |
Displacement | 896cc |